Pl Stno Name YB Club Time
M13 (28)
1 7577 Topi Syrjäläinen 97 [3666] Navi 25:14
2 7238 Tim Franssen 97 [3580] OLV 29:19
3 4657 João P Casal 99 [007] Ori-Estarreja 32:27
4 7239 Manuel Walss 97 [3580] OLV 33:11
5 7859 Martin Nordvi 98 [3849] Innlands-O 34:44
6 5006 Gabriel Braz 97 [070] COC 34:53
7 4755 António Ferreira 98 [070] COC 36:40
8 7554 Daniel Saranen 00 [3554] HS 38:42
9 8268 José Fonseca [070] COC 40:43
10 4132 Alexandre Rodrigues 99 [151] GafanhOri 43:13
11 3955 Miguel Baltazar 98 [133] GDU Azoia 46:42
12 8267 João Bernardino [070] COC 48:41
13 7523 Dmitri Zelenin 97 [3728] USG Chemnitz 50:11
14 4266 Bruno Lima 97 [007] Ori-Estarreja 51:12
15 3832 Diogo Delgado 97 [052] GD4C 52:39
16 4504 João Gomes 98 [102] .COM 55:06
17 7204 Stalder Nicolas 97 [3494] Swiss O Week 1:01:05
18 4779 Daniel Cruz 98 [007] Ori-Estarreja 1:02:37
19 7073 Küng Jann Andri 00 [3510] Björnbär OK 1:05:05
20 5031 Carlos Carlota 99 [144] COAC 1:11:08
21 4697 Samuel Silva 99 [070] COC 1:13:54
22 5009 Diogo Macieira 97 [052] GD4C 1:31:54
3760 Vasco Duarte 97 [090] ADFA mp
4908 Pedro Roberto 97 [070] COC mp
5004 Francisco Bolrão 98 [070] COC mp
4580 André Martins 99 [022] CLAC dns
8269 Gonçalo Pardal [070] COC dns
8270 Andre Carreira [070] COC dns
W13 (10)
1 7793 PICAZO 97 [1826] Individual FRA 39:58
2 4515 Beatriz Moreira 97 [094] CPOC 49:52
3 4909 Sara Barros 99 [070] COC 1:36:32
4 5138 Joana Marques 98 [007] Ori-Estarreja 1:41:56
5 5166 Beatriz Esteves 00 [114] COA 11:01:54
4743 Ana Macedo 97 [052] GD4C mp
7162 LEMBEZAT Maëva 00 [3556] COOL mp
7248 Natalja NIGGLI 01 [3582] OJura mp
5010 Vanessa Sayanda 98 [151] GafanhOri dns
7461 Hedda Kastensson 98 [3712] VSAO dns
M15 (24)
1 7576 Arttu Syrjäläinen 95 [3666] Navi 25:24
2 7578 Antti-Ville Salomaa 95 [3666] Navi 28:59
3 4797 Filipe Augusto 95 [090] ADFA 33:58
4 7207 Stalder Matthias 95 [3494] Swiss O Week 36:34
5 7191 Alistair Thornton 96 [3572] MDOC 36:54
6 7065 GOETTMANN Thomas 95 [3503] ASOPE 39:30
7 3553 Diogo Barradas 96 [094] CPOC 41:24
8 4942 João Rato 95 [090] ADFA 42:32
9 4809 JOÃO PONTES 95 [052] GD4C 48:38
10 4987 Daniel Catarino 96 [022] CLAC 51:37
11 4878 Olavo Lopes 96 [144] COAC 51:50
12 5065 Guilherme Oliveira 96 [015] DA Recardães 52:26
13 7989 Rui Oliveira 95 [007] Ori-Estarreja 58:20
14 4696 Leandro Silva 95 [070] COC 1:03:17
15 7185 Matthew Fellbaum 98 [3572] MDOC 1:05:29
16 4522 Bernardo Brasileiro 96 [144] COAC 1:05:48
17 7038 George Simmons 95 [3482] GO 1:06:35
18 4835 Joao Paulo 95 [052] GD4C 1:09:42
19 4026 Tiago Costa 95 [088] ADC 1:13:39
20 5055 André Esteves 96 [114] COA 1:39:26
3954 Goncalo Pirrolas 96 [007] Ori-Estarreja dns
4323 Hugo Palhais 95 [035] CN Alvito dns
4324 Paul Roothans 95 [035] CN Alvito dns
7093 Mark Purkis 95 [3517] SAX dns
W15 (18)
1 7969 Melina Carlsson 96 [007] Ori-Estarreja 32:15
2 7229 Annija Zaïaiskalns 96 [3579] Auseklis 34:58
3 7713 Clíona McCullough 95 [3785] IJS 35:43
4 4533 Ana Anjos 95 [151] GafanhOri 39:47
5 7780 Niamh Corbett 95 [3785] IJS 40:24
6 7525 Alexandra Zelenina 95 [3728] USG Chemnitz 41:54
7 7228 Anete Gurtina 95 [3579] Auseklis 43:02
8 3600 Catarina Reis 96 [090] ADFA 54:16
9 4304 Joana Palhinha 96 [151] GafanhOri 55:50
10 3479 Carolina Delgado 95 [052] GD4C 57:05
11 7858 Malene Nordvi 95 [3849] Innlands-O 1:00:39
12 4781 Maria Firmino 96 [094] CPOC 1:07:34
13 4277 Inês Alves 96 [052] GD4C 1:18:36
14 4398 Diana Silva 96 [070] COC 1:25:14
15 4694 Lígia Machado 95 [022] CLAC 1:39:12
16 4313 Joana Fernandes 96 [102] .COM 1:43:16
17 4590 Mariana Saraiva 95 [094] CPOC 1:48:59
4532 Sofia Anjos 95 [151] GafanhOri dns
M17 (49)
1 4373 Luís Silva 94 [090] ADFA 41:36
2 7863 Sindre R Huber 93 [3849] Innlands-O 42:34
3 7482 Jonas Lundgren 93 [3715] LOK 43:13
4 8105 Philip Pålsson 93 [3953] Skåneslättens 44:52
5 7574 Tuomo Stenberg 93 [3665] MS Parma 46:24
6 8111 David Arborelius 93 [3954] IS Kullen 49:35
7 7592 Aapo Aaltio 93 [3673] Rajamäen Rykmentti 49:59
8 7237 Fabian Kopp 93 [3580] OLV 50:25
9 8125 Mark Stephens 94 [3785] IJS 52:37
10 4563 Fábio Silva 93 [090] ADFA 53:54
11 4484 João Cascalho 95 [151] GafanhOri 53:56
12 7202 Aschwanden Yves P. 94 [3494] Swiss O Week 55:47
13 7784 Laurence Quinn 94 [3785] IJS 56:50
14 7567 Aleksi Tuovinen 93 [3661] Kuopion Suun. 57:04
15 8124 Jack Millar 94 [3785] IJS 57:52
16 7481 Erik Sköld 93 [3715] LOK 58:19
17 4591 Miguel Ferreira 95 [094] CPOC 58:45
18 7781 Cillin Corbett 93 [3785] IJS 59:06
19 7522 Anatolij Zelenin 93 [3728] USG Chemnitz 59:10
20 7714 Eoin McCullough 94 [3785] IJS 1:00:28
21 3581 Tiago Baltazar 95 [133] GDU Azoia 1:03:06
22 7775 Aleksi Anttolainen 93 [3762] LS-37 1:07:25
23 4773 Rafael Ramos 93 [007] Ori-Estarreja 1:08:18
24 8104 Fredrik Berndtsson 93 [3953] Skåneslättens 1:08:42
25 4795 Samuel Antunes 93 [090] ADFA 1:08:56
26 7842 Hans A Herberg 93 [3849] Innlands-O 1:12:21
27 5003 Pedro Ramos 93 [070] COC 1:13:46
28 7861 Bendix G Smth 94 [3849] Innlands-O 1:16:38
29 7092 Richard Purkis 93 [3517] SAX 1:18:16
30 3751 João Filipe 94 [104] 20kmsAlmeirim 1:21:13
31 8203 ROBERTO LINARES RODRIGUEZ 93 [3972] SA2010 1:21:57
32 3754 Nuno Coelho 93 [022] CLAC 1:24:53
33 7771 Vili Vaananen 94 [1835] Individual FIN 1:25:32
34 5083 Rui Pinto 94 [088] ADC 1:26:03
35 8221 José Loureiro 93 [102] .COM 1:33:53
36 3633 Marco Martins 94 [022] CLAC 1:40:49
37 5164 Gonçalo Antunes 93 [022] CLAC 1:41:43
38 4027 Miguel Moreira 93 [088] ADC 1:41:48
39 7848 Erlend Godager 94 [3849] Innlands-O 1:45:15
40 4778 Tiago Mota 93 [007] Ori-Estarreja 1:54:49
41 5140 Sergio Duarte 94 [102] .COM 2:02:00
42 3402 João Miguel 93 [052] GD4C 2:03:17
43 8194 Tomás Silva 93 [094] CPOC 2:26:54
44 8193 Henrique Silva 94 [094] CPOC 2:38:53
45 4760 Ruben Aguiar 94 [052] GD4C 3:11:04
7397 Vojtech Ludvik 93 [3634] Magnus Orienteering dns
7400 Marek Minar 94 [3634] Magnus Orienteering dns
8068 Måns Östman 93 [3927] Göteborg-Majorna OK dns
8076 Joakim Eliasson 93 [3927] Göteborg-Majorna OK dns
W17 (34)
1 3237 Vera Alvarez 94 [094] CPOC 41:59
2 7230 Beata Zaïaiskalns 93 [3579] Auseklis 45:59
3 7844 Marte Ruttenborg 93 [3849] Innlands-O 47:52
4 8110 Stina Berg 93 [3954] IS Kullen 50:15
5 7387 Ruta Plakane 93 [3579] Auseklis 50:21
6 7313 Florence Haines 94 [3602] AIRE GB 51:21
7 8103 Frida Hedin 94 [3952] Hjärnarps GHOL 51:57
8 3068 Catarina Dias 94 [052] GD4C 52:30
9 3054 Inês Domingues 94 [070] COC 53:06
10 7927 Benedicte Hald Bjørgum 94 [3867] O-POR KOK 54:58
11 8101 Moa Olsson 94 [3951] ÖrkelljungaFK 54:59
12 8214 Marili Zimmermann 93 [1865] Individual EST 57:31
13 7352 Müller Géraldine 93 [3615] OLV ZUG Müru 59:47
14 7225 Emilia Andersson 94 [3578] Vimmerby OK 59:58
15 4437 Catarina Fernandes 94 [015] DA Recardães 1:01:09
16 4571 Patricia Arromba 93 [144] COAC 1:03:48
17 4141 Ana Salgado 93 [151] GafanhOri 1:05:36
18 8059 Laura Igavina 94 [3922] Gulbene 1:11:41
19 4564 Mónica Cardoso 93 [090] ADFA 1:31:13
20 4600 Filipa Neves 93 [144] COAC 1:45:00
21 4772 Ana Alves 93 [007] Ori-Estarreja 1:54:17
22 5119 Catarina Oliveira 93 [015] DA Recardães 1:57:01
23 5020 Ana Aguiar 94 [056] Natura 1:59:46
24 4693 Sofia Pinto 94 [003] CIMO 2:05:02
25 5019 Vanessa Silva 94 [056] Natura 2:47:49
8115 Soraia Lopes 94 [052] GD4C mp
4529 Rebeca Assunção 93 [094] CPOC dns
5018 Jessica Cardoso 93 [056] Natura dns
7076 DERMINE Margaux 93 [3507] Dauph-O dns
7340 Andrea Ricoy Rajoy 93 [3610] AROELO dns
7402 Renata Kolarova 93 [3634] Magnus Orienteering dns
7451 Vendula Horcickova 93 [3634] Magnus Orienteering dns
7460 Ellen Kastensson 94 [3712] VSAO dns
7985 Laura Jakobsson 93 [3877] RasKa dns
M20 (62)
1 7836 Robert Merl 91 [3589] ASKÖHEN 53:26
2 7847 Jon A Osmoen 92 [3849] Innlands-O 57:06
3 7737 Olivier BLANC-TRANCHANT 92 [3792] SunO / JOG 58:37
4 7762 Eran Segal 92 [3803] ISR 59:00
5 7816 Arbter Simon 91 [3834] NF Wien 1:00:03
6 7778 Guy Sabo 91 [3803] ISR 1:00:30
7 7480 Robert Vångell 92 [3715] LOK 1:01:35
8 3299 João Mega Figueiredo 92 [035] CN Alvito 1:01:46
9 7291 Lukas Scharnagl 92 [3589] ASKÖHEN 1:01:48
10 7233 Edgars Lakis 91 [3579] Auseklis 1:01:59
11 2398 Pedro Silva 93 [151] GafanhOri 1:02:36
12 7846 Peder A Osmoen 91 [3849] Innlands-O 1:03:12
13 7845 Gjermund R Skjeset 91 [3849] Innlands-O 1:03:35
14 7860 Håkon L Torkildsen 91 [3849] Innlands-O 1:04:18
15 4103 Rafael Miguel 93 [007] Ori-Estarreja 1:05:15
16 7290 Martin Richter 91 [3588] HSVPIN 1:05:21
16 8102 Fredrik Nilsson 92 [3951] ÖrkelljungaFK 1:05:21
18 7730 Kris Jones 91 [3786] Sheffield 1:07:25
19 4744 Pol Rafols Perramon 91 [052] GD4C 1:08:18
20 4495 Tiago Gingão Leal 90 [151] GafanhOri 1:08:32
21 7849 Per M Often 91 [3849] Innlands-O 1:09:17
22 7318 Joel Nilsson 92 [3603] IFK Göteborg 1:09:20
23 7850 Peder G Rohnebekk 92 [3849] Innlands-O 1:11:11
24 7856 Eskil S Gullord 92 [3849] Innlands-O 1:12:52
25 7852 Sindre Godager 92 [3849] Innlands-O 1:13:16
26 8106 Johan Ekelöv 92 [3953] Skåneslättens 1:14:13
27 4623 Pedro Leite 92 [102] .COM 1:15:26
28 4226 André Cardeira 91 [070] COC 1:15:44
29 4114 Paulo Falcão 92 [151] GafanhOri 1:19:20
30 8060 Janis Boss 93 [3922] Gulbene 1:19:41
31 3863 Hélder Marcolino 92 [052] GD4C 1:22:24
32 4605 Rui Silva 91 [102] .COM 1:23:05
33 8120 Colm Moran 92 [3785] IJS 1:23:20
34 8107 Mattias Engström 92 [3953] Skåneslättens 1:23:34
35 8205 VICENTE LOPEZ SANCHEZ 92 [3972] SA2010 1:26:27
36 8126 Josh O'Sullivan Hourihan 92 [3785] IJS 1:27:20
37 8204 PABLO VACA MARTIN 92 [3972] SA2010 1:27:37
38 8112 Martin Bengtsson 92 [3954] IS Kullen 1:28:08
39 7855 Sondre S Gullord 90 [3849] Innlands-O 1:29:40
40 4759 Andre Costa 90 [052] GD4C 1:30:08
41 7818 Kristof van Bouwel 93 [3836] TROL 1:30:39
42 4842 Cristiano Silva 91 [052] GD4C 1:35:46
43 4382 Filipe Salgado 91 [151] GafanhOri 1:42:06
44 3158 Gonçalo Cruz 92 [094] CPOC 1:46:57
45 7063 GOETTMANN Pierre Aimé 92 [3503] ASOPE 1:53:50
46 7721 Ashley Ambrose 90 [3786] Sheffield 2:10:13
47 3049 Tiago Brito 90 [070] COC 2:22:03
48 3833 André Alves 92 [052] GD4C 2:33:59
49 4508 Pedro Dias 92 [070] COC 2:36:10
50 7905 Thomas Goubau 92 [3858] ASUB 2:39:29
2903 João Delgado 92 [052] GD4C mp
3242 Ruben Moreira 92 [037] GD Luz Verde mp
4770 António Cabral 91 [007] Ori-Estarreja mp
7369 Tuncu Florin 90 [3597] CS UNIREA mp
7720 James Taylor 91 [3786] Sheffield mp
7398 Marek Strecko 91 [3634] Magnus Orienteering dns
7655 Andreas Boesen 91 [3771] SunO / Denmark Team dns
7656 Jakob Ekhard Edsen 93 [3771] SunO / Denmark Team dns
7661 Rasmus Thrane Hansen 90 [3771] SunO / Denmark Team dns
7662 Lars Hjerrild 93 [3771] SunO / Denmark Team dns
7777 Marius Thrane Ødum 92 [3771] SunO / Denmark Team dns
8118 Conor Short 92 [3785] IJS dns
W20 (53)
1 7235 Marita Freimane 90 [3579] Auseklis 45:10
2 7744 Amandine MONTERRAT 91 [3792] SunO / JOG 45:14
3 7853 Mari J Arnesen 90 [3849] Innlands-O 46:26
4 7052 Josephine Greiner 91 [3500] TSV Gruenwald 47:28
5 7742 Isia BASSET 93 [3792] SunO / JOG 48:04
6 7012 Anna Biller 91 [3464] SV Mietraching 48:40
6 7743 Perrine OBSTETAR 90 [3792] SunO / JOG 48:40
8 7726 Charlotte Watson 93 [3786] Sheffield 49:19
9 2576 Joana Costa 92 [052] GD4C 49:38
10 7449 Johanna Schmidt 92 [3703] SSV Planeta Radebeul 49:47
11 7741 Margaux VASSY 90 [3792] SunO / JOG 50:50
12 4111 Ana Coradinho 92 [151] GafanhOri 51:18
13 4112 Inês Pinto 92 [151] GafanhOri 51:25
14 8045 Sari Nurmela [3915] Vehkalahden Veikot 52:20
15 2864 Isabel Sá 92 [052] GD4C 52:48
16 3156 Mariana Moreira 92 [094] CPOC 52:49
17 7351 Müller Sandrine 95 [3615] OLV ZUG Müru 53:31
18 7312 Chloe Haines 91 [3602] AIRE GB 53:57
19 7862 Marte Narum 92 [3849] Innlands-O 55:38
20 7841 Frida Emanuelsson 91 [3804] DGoIF 55:55
21 8215 Kaia Kivikas 92 [1865] Individual EST 57:03
22 7857 Belinda Ø Jørandli 92 [3849] Innlands-O 57:18
23 7931 Anneke Bjørgum 92 [3867] O-POR KOK 57:51
24 7851 Kristin Waage 92 [3849] Innlands-O 58:06
25 8058 Sindija Siraka 92 [3922] Gulbene 58:17
26 7224 Stefanie Andersson 92 [3578] Vimmerby OK 58:56
27 8109 Sofie Hansen 91 [3953] Skåneslättens 59:47
28 8174 Hanna Raitanen 90 [3673] Rajamäen Rykmentti 1:01:35
29 3574 Isabel Meneses 90 [052] GD4C 1:03:05
30 7389 Amanda Ziliske 92 [3579] Auseklis 1:05:27
31 4578 Susana Alves 92 [052] GD4C 1:06:04
32 4142 Rita Rodrigues 93 [151] GafanhOri 1:07:55
33 7234 Madara Freimane 92 [3579] Auseklis 1:09:54
34 8122 Aine McCann 93 [3785] IJS 1:11:03
35 7643 Emily Ross 92 [3767] SunO / Canada 1:14:32
36 3157 Liliana Oliveira 90 [094] CPOC 1:16:43
37 3803 Daniela Lopes 90 [052] GD4C 1:19:00
38 7128 Nia Nedyalkova 91 [3546] Sofia OK 1:32:29
39 7231 Ance Rusova 92 [3969] Eksjö SOK 1:33:51
40 3557 Bruna Ferreira 90 [088] ADC 1:44:08
41 2820 Ana Ribeiro 92 [037] GD Luz Verde 1:46:25
42 3720 Ines Aires 92 [007] Ori-Estarreja 1:51:21
43 7794 PICAZO 92 [1826] Individual FRA 1:58:41
7401 Adela Jakobova 90 [3634] Magnus Orienteering dns
7403 Adela Indrakova 91 [3634] Magnus Orienteering dns
7404 Madla Cermakova 91 [3634] Magnus Orienteering dns
7648 Signe Klinting 90 [3771] SunO / Denmark Team dns
7649 Camilla Søgaard 91 [3771] SunO / Denmark Team dns
7650 Emma Klingenberg 92 [3771] SunO / Denmark Team dns
7651 Ita Klingenberg 93 [3771] SunO / Denmark Team dns
7652 Ida Bobach 91 [3771] SunO / Denmark Team dns
7653 Stine Bagger Hagner 92 [3771] SunO / Denmark Team dns
7654 Astrid Ank Jørgensen 93 [3771] SunO / Denmark Team dns
ME (270)
1 7924 Daniel Hubmann 83 [3867] O-POR KOK 57:17
2 8026 Olav Lundanes [3909] COC TC Halden SK 59:47
3 8151 Mikhail Mamleev 75 [3967] ITA 59:53
4 8134 Scott Fraser 80 [3960] Tume 1:01:04
5 8237 Olle Boström 90 [3993] Järla Orientering 1:01:06
6 7320 Christian Christensen 84 [3603] IFK Göteborg 1:01:15
7 7472 Jonas Vytautas Gvildys 88 [3714] IGTISA - LTU 1:01:36
8 7919 Baptiste Rollier 82 [3867] O-POR KOK 1:02:02
9 4839 Wojciech Kowalski 82 [052] GD4C 1:02:34
10 7289 Gernot Kerschbaumer 83 [3588] HSVPIN 1:02:42
11 7494 Jerker Lysell 89 [3718] Rehns BK 1:02:57
12 7727 Graham Gristwood 84 [3786] Sheffield 1:03:26
13 7917 Vegard Danielsen 90 [3867] O-POR KOK 1:03:29
13 8036 Niclas Jonasson [3913] COC TC Leksands OK 1:03:29
15 7317 Christian Bobach 87 [3603] IFK Göteborg 1:03:38
16 7284 Kiburz Matthias 90 [3586] Swiss Mixt 1:04:00
17 7243 Rasmus Søes 83 [3581] IFK Lidingö 1:04:08
18 8150 Klaus Schgaguler 80 [3967] ITA 1:04:26
19 4095 Ionut Zinca 83 [052] GD4C 1:04:31
20 7950 Niggli Matthias 73 [3872] O-POR SWISS OT 1:04:32
21 7756 Leonid Novikov 84 [3800] Delta RUS 1:04:38
22 8258 Martin Härberg 85 [3993] Järla Orientering 1:05:08
23 7956 Kalle Liukkonen 89 [3874] O-POR Delta 1:05:14
24 7865 Neil Northrop 82 [3786] Sheffield 1:05:15
25 7949 Rüedlinger Andreas 85 [3872] O-POR SWISS OT 1:05:40
25 8171 Sander Vaher 85 [3673] Rajamäen Rykmentti 1:05:40
27 8133 Matthew Speake 80 [3960] Tume 1:05:41
28 7471 Darius Sadeckas 81 [3714] IGTISA - LTU 1:05:56
29 4841 Wojciech Dwojak 81 [052] GD4C 1:06:04
30 7957 Matti Kivelä 85 [3874] O-POR Delta 1:06:05
31 7954 Hodel Thomas 72 [3872] O-POR SWISS OT 1:06:07
32 7951 Howald Severin 89 [3872] O-POR SWISS OT 1:06:14
33 7723 Dave Schorah 88 [3786] Sheffield 1:06:38
34 1874 Tiago Aires 82 [151] GafanhOri 1:06:43
35 8065 Markus Lang 83 [3926] Stora Tuna OK 1:06:49
36 7867 Chris Smithard 89 [3786] Sheffield 1:07:00
37 7736 Theo FLEURENT 90 [3792] SunO / JOG 1:07:04
38 7925 Isak Bergman 82 [3867] O-POR KOK 1:07:06
39 7316 Christian Nielsen 78 [3603] IFK Göteborg 1:07:09
40 7739 Lucas BASSET 91 [3792] SunO / JOG 1:07:10
41 7473 Simonas Krepsta 84 [3714] IGTISA - LTU 1:07:22
42 8137 Manu Mutka 80 [3960] Tume 1:07:25
43 1888 Diogo Miguel 89 [007] Ori-Estarreja 1:07:42
44 7373 Christian Wartbichler 88 [3589] ASKÖHEN 1:07:48
45 7958 Olle Kärner 77 [3874] O-POR Delta 1:07:50
46 7474 Donatas Mickus 87 [3714] IGTISA - LTU 1:08:18
46 8172 Matti Liukkonen 83 [3673] Rajamäen Rykmentti 1:08:18
48 8054 Nicolas Simonin 89 [3581] IFK Lidingö 1:08:20
49 7922 Holger Hott 74 [3867] O-POR KOK 1:08:22
50 7462 Christian Hjalmarsson 89 [3581] IFK Lidingö 1:08:33
51 7875 Arturs Paulins 89 [1666] Individual LAT 1:08:36
52 7677 Daniel Zwiker 79 [3777] SunO / OLCWinterthur 1:08:44
53 7904 SCHIAVO 87 [3857] POLES 1:08:45
54 7683 Denis Steinemann 77 [3777] SunO / OLCWinterthur 1:08:53
54 8041 Tero Föhr [3915] Vehkalahden Veikot 1:08:53
56 7729 Doug Tullie 88 [3786] Sheffield 1:08:56
57 8131 Martins Sirmais 80 [3960] Tume 1:09:07
58 7811 Michael Hauerbach Sørensen 77 [3831] J.D.N.S. Toluca Lake 1:09:14
59 7866 Oleg Chepelin 86 [3786] Sheffield 1:09:17
60 7468 Giedrius Sabaliauskas 87 [3714] IGTISA - LTU 1:09:38
61 8236 Peter Hemmyr 77 [3993] Järla Orientering 1:09:45
62 8014 Anders Nordberg [3909] COC TC Halden SK 1:10:11
63 8028 Soren Bobach [3909] COC TC Halden SK 1:10:21
64 7920 Øystein Pettersen 80 [3867] O-POR KOK 1:10:38
65 7242 Daniel Klauser 81 [3518] Staropramen OK 1:10:57
66 7475 Donatas Stulgys 83 [3714] IGTISA - LTU 1:11:10
67 2818 Tiago Romão 89 [070] COC 1:11:20
68 8018 Mats Haldin [3909] COC TC Halden SK 1:11:23
69 7733 Peter Hodkinson 91 [3786] Sheffield 1:11:33
70 7748 Kaspar Hägler 88 [3794] SunO / A-Team 1:11:37
71 7293 CALANDOT Francois 79 [3590] O. CAENNAISE 1:11:39
72 7874 Janis Kums 88 [1666] Individual LAT 1:11:40
73 8179 Rhys Findlay-Robinson 86 [3950] BOK 1:11:56
74 7244 Rasmus Oscar 81 [3581] IFK Lidingö 1:12:02
75 8139 Sami Hämälistö 80 [3960] Tume 1:12:05
76 7792 Daniel Martín de los Ríos 89 [2214] Toledo-O 1:12:26
77 7323 Per-Anders Eggertsen 81 [3603] IFK Göteborg 1:12:30
78 7469 Marius Mazulis 77 [3714] IGTISA - LTU 1:12:32
79 8239 Toni Louhisola 76 [3960] Tume 1:12:33
80 4746 Biel Rafols 87 [052] GD4C 1:12:37
81 8113 Erik Modig 83 [3955] Pan-Kristians 1:12:52
82 7325 Erik Engstrand 81 [3603] IFK Göteborg 1:13:03
83 7681 Andreas Hinder 73 [3777] SunO / OLCWinterthur 1:13:10
84 7384 Hans Olof Amblie 79 [3581] IFK Lidingö 1:13:23
85 7232 Janis Tamužs 91 [3579] Auseklis 1:13:38
86 7750 Christian Hohl 89 [3794] SunO / A-Team 1:13:39
87 7382 Martin Larbo 75 [3581] IFK Lidingö 1:13:50
88 7322 Jonas Pilblad 77 [3603] IFK Göteborg 1:13:53
89 7371 Bogya Tamas 86 [3597] CS UNIREA 1:13:58
90 7953 Hertner Fabian 85 [3872] O-POR SWISS OT 1:14:03
91 7948 Rathgeb Christoph 87 [3872] O-POR SWISS OT 1:14:09
92 8022 Erik Axelsson [3909] COC TC Halden SK 1:14:15
93 7495 Jesper Lysell 89 [3718] Rehns BK 1:14:18
94 7145 Juraj Bencur 77 [1896] Individual CZE 1:14:24
95 7717 Joe Mercer 87 [3786] Sheffield 1:14:37
96 7267 Tapio Haarlaa 82 [3554] HS 1:14:42
97 7802 Neil Dobbs 80 [3829] Treodóirí na hÉirean 1:14:47
98 8197 Emil Lauri 83 [3581] IFK Lidingö 1:14:52
99 7308 Wolfgang Siegert 88 [3588] HSVPIN 1:14:57
100 7405 Sandro Schachner 88 [3635] SUSO 1:15:05
101 7751 Stefan Zingg 81 [3794] SunO / A-Team 1:15:16
102 7731 Ant Squire 77 [3786] Sheffield 1:15:31
103 7923 Andreas Høye 84 [3867] O-POR KOK 1:15:37
104 3689 Albino Magalhães 83 [052] GD4C 1:15:44
105 7798 Darren Burke 81 [3829] Treodóirí na hÉirean 1:15:50
105 8087 Jarkko Huovila 75 [3933] O-POR Tamp. Pyrintö 1:15:50
107 7746 Lars Brönnimann 84 [3794] SunO / A-Team 1:15:58
108 1111 Pedro Nogueira 82 [090] ADFA 1:16:00
109 7718 Richard Robinson 81 [3786] Sheffield 1:16:11
109 8037 Mikael Kristensson [3913] COC TC Leksands OK 1:16:11
111 7377 Bjarne Skovgaard Knudsen 84 [3622] FOK 1:16:26
112 7738 Mathieu RINGOT 90 [3792] SunO / JOG 1:16:31
112 8238 Christian Kollberg 91 [3993] Järla Orientering 1:16:31
114 4429 Manuel Horta 90 [151] GafanhOri 1:16:32
115 7767 Anders Carlsson 89 [3581] IFK Lidingö 1:16:41
116 8020 Torben Wendler [3909] COC TC Halden SK 1:16:42
117 8042 Rauno Ratilainen [3915] Vehkalahden Veikot 1:16:52
118 8049 Seamus O'Boyle 87 [3829] Treodóirí na hÉirean 1:16:53
118 8182 Linus Lauri 88 [3581] IFK Lidingö 1:16:53
120 2816 Jorge Fortunato 89 [007] Ori-Estarreja 1:16:54
121 8149 Alessio Tenani 79 [3967] ITA 1:17:00
122 7027 Skirmantas Ramoska 72 [3473] Apuokas 1:17:43
123 1281 Joaquim Sousa 70 [070] COC 1:18:02
124 7753 Jonas Mathys 87 [3794] SunO / A-Team 1:18:05
125 7938 Ralph Körner 80 [3871] O-POR OLV Landshut 1:18:13
126 7747 Nicolas Gürtler 90 [3794] SunO / A-Team 1:18:14
127 8138 Jussi Suna 80 [3960] Tume 1:18:22
128 8077 Fredrik Johansson 86 [3581] IFK Lidingö 1:18:26
129 7749 Sebastian Hägler 86 [3794] SunO / A-Team 1:18:35
130 7641 Patrick Goeres 85 [3767] SunO / Canada 1:19:11
131 7678 Raphael Zwiker 78 [3777] SunO / OLCWinterthur 1:20:04
131 8098 Desmond Fransen 84 [3736] SunO / TramSK 1:20:04
133 8108 Oscar Gustafsson 88 [3953] Skåneslättens 1:20:49
134 3173 Davide Machado 88 [102] .COM 1:21:07
135 7788 David Hanslian 78 [3811] Luhacovice 1:21:54
136 8038 Fredrik Norman [3913] COC TC Leksands OK 1:21:58
137 3193 Mário Silva 89 [070] COC 1:22:10
138 7754 Roman Brogli 89 [3794] SunO / A-Team 1:22:13
139 1811 Luis Leite 76 [052] GD4C 1:22:19
140 7095 Philippe Schenkel 89 [3518] Staropramen OK 1:22:34
141 7817 Jeremy Genar 90 [3836] TROL 1:22:54
142 7682 Thomas Häne 80 [3777] SunO / OLCWinterthur 1:23:01
143 7056 MELINARD Lionel 77 [3503] ASOPE 1:23:59
144 7374 Oldrich Janecek 82 [1896] Individual CZE 1:24:54
145 7716 Ricardo García Dengra 91 [2214] Toledo-O 1:25:17
146 8132 Kalvis Mihailovs 80 [3960] Tume 1:25:26
147 8017 Mattias Karlsson [3909] COC TC Halden SK 1:25:48
148 8180 Matthew Franklin 86 [3950] BOK 1:25:58
149 7143 Jiri Zicha 77 [1896] Individual CZE 1:26:07
150 7676 Patrick Denzler 80 [3777] SunO / OLCWinterthur 1:26:47
151 7768 Helmut Gremmel 90 [3588] HSVPIN 1:27:35
152 7097 Beat Meier 86 [3518] Staropramen OK 1:27:43
153 7679 Kaspar Schuepbach 81 [3777] SunO / OLCWinterthur 1:27:56
154 2668 Gildo Silva 85 [070] COC 1:28:10
