Pl Stno Name YB Club Time
M13 (27)
1 7577 Topi Syrjäläinen 97 [3666] Navi 22:26
2 7238 Tim Franssen 97 [3580] OLV 25:36
3 7859 Martin Nordvi 98 [3849] Innlands-O 29:57
4 4657 João P Casal 99 [007] Ori-Estarreja 30:59
5 7239 Manuel Walss 97 [3580] OLV 31:53
6 7554 Daniel Saranen 00 [3554] HS 32:03
7 4755 António Ferreira 98 [070] COC 35:10
8 3760 Vasco Duarte 97 [090] ADFA 36:10
9 4779 Daniel Cruz 98 [007] Ori-Estarreja 40:00
10 8267 João Bernardino [070] COC 41:20
11 3955 Miguel Baltazar 98 [133] GDU Azoia 43:30
12 7523 Dmitri Zelenin 97 [3728] USG Chemnitz 48:02
13 7204 Stalder Nicolas 97 [3494] Swiss O Week 48:16
14 8268 José Fonseca [070] COC 48:28
15 3832 Diogo Delgado 97 [052] GD4C 51:10
16 4908 Pedro Roberto 97 [070] COC 52:55
17 5004 Francisco Bolrão 98 [070] COC 53:01
18 4132 Alexandre Rodrigues 99 [151] GafanhOri 56:03
19 5009 Diogo Macieira 97 [052] GD4C 56:52
20 4697 Samuel Silva 99 [070] COC 1:00:05
21 7073 Küng Jann Andri 00 [3510] Björnbär OK 1:00:58
22 5031 Carlos Carlota 99 [144] COAC 1:02:37
23 4266 Bruno Lima 97 [007] Ori-Estarreja 1:12:02
24 4504 João Gomes 98 [102] .COM 1:33:21
5006 Gabriel Braz 97 [070] COC mp
8269 Gonçalo Pardal [070] COC mp
8270 Andre Carreira [070] COC dns
W13 (10)
1 7793 PICAZO 97 [1826] Individual FRA 38:50
2 4515 Beatriz Moreira 97 [094] CPOC 46:32
3 5166 Beatriz Esteves 00 [114] COA 56:54
4 7461 Hedda Kastensson 98 [3712] VSAO 58:07
5 4743 Ana Macedo 97 [052] GD4C 1:00:23
6 7162 LEMBEZAT Maëva 00 [3556] COOL 1:12:38
7 5138 Joana Marques 98 [007] Ori-Estarreja 1:25:55
8 4909 Sara Barros 99 [070] COC 1:48:27
7248 Natalja NIGGLI 01 [3582] OJura mp
5010 Vanessa Sayanda 98 [151] GafanhOri dns
M15 (24)
1 7576 Arttu Syrjäläinen 95 [3666] Navi 17:47
2 7578 Antti-Ville Salomaa 95 [3666] Navi 19:11
3 7207 Stalder Matthias 95 [3494] Swiss O Week 21:57
4 7191 Alistair Thornton 96 [3572] MDOC 22:23
5 4324 Paul Roothans 95 [035] CN Alvito 22:27
6 7065 GOETTMANN Thomas 95 [3503] ASOPE 23:53
7 4987 Daniel Catarino 96 [022] CLAC 25:23
8 7989 Rui Oliveira 95 [007] Ori-Estarreja 25:35
9 7038 George Simmons 95 [3482] GO 27:21
10 5065 Guilherme Oliveira 96 [015] DA Recardães 28:46
11 3553 Diogo Barradas 96 [094] CPOC 28:47
12 7185 Matthew Fellbaum 98 [3572] MDOC 30:15
13 4809 JOÃO PONTES 95 [052] GD4C 30:28
14 4942 João Rato 95 [090] ADFA 32:44
15 4696 Leandro Silva 95 [070] COC 33:59
16 4797 Filipe Augusto 95 [090] ADFA 34:27
17 4835 Joao Paulo 95 [052] GD4C 34:44
18 4026 Tiago Costa 95 [088] ADC 37:25
19 5055 André Esteves 96 [114] COA 37:38
20 4522 Bernardo Brasileiro 96 [144] COAC 41:19
21 4878 Olavo Lopes 96 [144] COAC 1:09:43
3954 Goncalo Pirrolas 96 [007] Ori-Estarreja dns
4323 Hugo Palhais 95 [035] CN Alvito dns
7093 Mark Purkis 95 [3517] SAX dns
W15 (18)
1 4533 Ana Anjos 95 [151] GafanhOri 24:11
1 7969 Melina Carlsson 96 [007] Ori-Estarreja 24:11
3 7228 Anete Gurtina 95 [3579] Auseklis 24:12
4 7229 Annija Zaïaiskalns 96 [3579] Auseklis 24:17
5 7525 Alexandra Zelenina 95 [3728] USG Chemnitz 26:40
6 7713 Clíona McCullough 95 [3785] IJS 27:14
7 7780 Niamh Corbett 95 [3785] IJS 28:24
8 3479 Carolina Delgado 95 [052] GD4C 28:57
9 4277 Inês Alves 96 [052] GD4C 30:29
10 7858 Malene Nordvi 95 [3849] Innlands-O 31:39
11 3600 Catarina Reis 96 [090] ADFA 32:40
12 4304 Joana Palhinha 96 [151] GafanhOri 34:50
13 4781 Maria Firmino 96 [094] CPOC 35:17
14 4313 Joana Fernandes 96 [102] .COM 37:38
15 4398 Diana Silva 96 [070] COC 39:29
16 4694 Lígia Machado 95 [022] CLAC 41:20
17 4590 Mariana Saraiva 95 [094] CPOC 45:40
4532 Sofia Anjos 95 [151] GafanhOri dns
M17 (47)
1 7863 Sindre R Huber 93 [3849] Innlands-O 25:15
2 7592 Aapo Aaltio 93 [3673] Rajamäen Rykmentti 26:16
3 7481 Erik Sköld 93 [3715] LOK 27:22
3 7482 Jonas Lundgren 93 [3715] LOK 27:22
5 4373 Luís Silva 94 [090] ADFA 27:26
6 8105 Philip Pålsson 93 [3953] Skåneslättens 28:09
7 7775 Aleksi Anttolainen 93 [3762] LS-37 28:54
8 7237 Fabian Kopp 93 [3580] OLV 29:47
9 7574 Tuomo Stenberg 93 [3665] MS Parma 30:09
10 4563 Fábio Silva 93 [090] ADFA 30:32
11 7567 Aleksi Tuovinen 93 [3661] Kuopion Suun. 31:24
12 8076 Joakim Eliasson 93 [3927] Göteborg-Majorna OK 31:41
13 8068 Måns Östman 93 [3927] Göteborg-Majorna OK 32:12
14 8111 David Arborelius 93 [3954] IS Kullen 32:37
15 7781 Cillin Corbett 93 [3785] IJS 33:10
16 8124 Jack Millar 94 [3785] IJS 37:21
17 7714 Eoin McCullough 94 [3785] IJS 38:08
18 7784 Laurence Quinn 94 [3785] IJS 38:19
19 7842 Hans A Herberg 93 [3849] Innlands-O 39:15
20 7092 Richard Purkis 93 [3517] SAX 39:46
21 8203 ROBERTO LINARES RODRIGUEZ 93 [3972] SA2010 39:54
22 7202 Aschwanden Yves P. 94 [3494] Swiss O Week 40:11
23 4795 Samuel Antunes 93 [090] ADFA 42:17
24 4484 João Cascalho 95 [151] GafanhOri 43:20
25 8104 Fredrik Berndtsson 93 [3953] Skåneslättens 44:46
26 7861 Bendix G Smth 94 [3849] Innlands-O 45:14
27 7522 Anatolij Zelenin 93 [3728] USG Chemnitz 46:15
28 3402 João Miguel 93 [052] GD4C 46:39
29 4773 Rafael Ramos 93 [007] Ori-Estarreja 47:17
30 7848 Erlend Godager 94 [3849] Innlands-O 47:33
31 7771 Vili Vaananen 94 [1835] Individual FIN 47:58
32 3751 João Filipe 94 [104] 20kmsAlmeirim 48:52
33 3633 Marco Martins 94 [022] CLAC 50:31
34 3754 Nuno Coelho 93 [022] CLAC 50:50
35 3581 Tiago Baltazar 95 [133] GDU Azoia 51:58
36 8221 José Loureiro 93 [102] .COM 54:39
37 5003 Pedro Ramos 93 [070] COC 55:39
38 4778 Tiago Mota 93 [007] Ori-Estarreja 56:06
39 8125 Mark Stephens 94 [3785] IJS 58:14
40 5140 Sergio Duarte 94 [102] .COM 58:47
41 5164 Gonçalo Antunes 93 [022] CLAC 1:02:25
42 4591 Miguel Ferreira 95 [094] CPOC 1:04:06
43 8193 Henrique Silva 94 [094] CPOC 1:05:21
44 4027 Miguel Moreira 93 [088] ADC 1:06:45
45 8194 Tomás Silva 93 [094] CPOC 1:17:36
46 5083 Rui Pinto 94 [088] ADC 1:18:23
47 4760 Ruben Aguiar 94 [052] GD4C 1:26:33
W17 (29)
1 7230 Beata Zaïaiskalns 93 [3579] Auseklis 25:57
2 3237 Vera Alvarez 94 [094] CPOC 26:18
3 8214 Marili Zimmermann 93 [1865] Individual EST 26:57
4 7927 Benedicte Hald Bjørgum 94 [3867] O-POR KOK 29:13
5 7352 Müller Géraldine 93 [3615] OLV ZUG Müru 29:35
6 8110 Stina Berg 93 [3954] IS Kullen 30:06
7 8103 Frida Hedin 94 [3952] Hjärnarps GHOL 30:16
8 3068 Catarina Dias 94 [052] GD4C 30:41
9 7313 Florence Haines 94 [3602] AIRE GB 30:46
10 8101 Moa Olsson 94 [3951] ÖrkelljungaFK 31:21
11 7985 Laura Jakobsson 93 [3877] RasKa 31:23
12 3054 Inês Domingues 94 [070] COC 31:58
13 7844 Marte Ruttenborg 93 [3849] Innlands-O 33:25
14 8059 Laura Igavina 94 [3922] Gulbene 35:57
15 7387 Ruta Plakane 93 [3579] Auseklis 39:23
16 4141 Ana Salgado 93 [151] GafanhOri 39:46
17 7225 Emilia Andersson 94 [3578] Vimmerby OK 41:14
18 7460 Ellen Kastensson 94 [3712] VSAO 42:23
19 4437 Catarina Fernandes 94 [015] DA Recardães 43:00
20 4571 Patricia Arromba 93 [144] COAC 43:15
21 4772 Ana Alves 93 [007] Ori-Estarreja 50:03
22 4564 Mónica Cardoso 93 [090] ADFA 55:07
23 5119 Catarina Oliveira 93 [015] DA Recardães 59:15
24 4693 Sofia Pinto 94 [003] CIMO 1:03:20
25 4600 Filipa Neves 93 [144] COAC 1:07:39
26 8115 Soraia Lopes 94 [052] GD4C 1:50:11
4529 Rebeca Assunção 93 [094] CPOC dns
7076 DERMINE Margaux 93 [3507] Dauph-O dns
7340 Andrea Ricoy Rajoy 93 [3610] AROELO dns
M20 (55)
1 7836 Robert Merl 91 [3589] ASKÖHEN 33:42
2 7847 Jon A Osmoen 92 [3849] Innlands-O 34:18
3 7762 Eran Segal 92 [3803] ISR 34:30
4 7730 Kris Jones 91 [3786] Sheffield 35:15
5 7737 Olivier BLANC-TRANCHANT 92 [3792] SunO / JOG 35:50
6 7233 Edgars Lakis 91 [3579] Auseklis 36:34
7 7318 Joel Nilsson 92 [3603] IFK Göteborg 37:06
8 7846 Peder A Osmoen 91 [3849] Innlands-O 37:16
9 7816 Arbter Simon 91 [3834] NF Wien 37:21
10 4103 Rafael Miguel 93 [007] Ori-Estarreja 37:24
11 4744 Pol Rafols Perramon 91 [052] GD4C 37:29
12 4495 Tiago Gingão Leal 90 [151] GafanhOri 37:49
13 7778 Guy Sabo 91 [3803] ISR 38:33
14 7849 Per M Often 91 [3849] Innlands-O 39:42
15 7856 Eskil S Gullord 92 [3849] Innlands-O 39:48
16 7855 Sondre S Gullord 90 [3849] Innlands-O 40:15
17 7480 Robert Vångell 92 [3715] LOK 41:02
18 3299 João Mega Figueiredo 92 [035] CN Alvito 41:36
19 7852 Sindre Godager 92 [3849] Innlands-O 42:24
20 4114 Paulo Falcão 92 [151] GafanhOri 42:28
21 8102 Fredrik Nilsson 92 [3951] ÖrkelljungaFK 42:57
22 3863 Hélder Marcolino 92 [052] GD4C 44:40
23 2398 Pedro Silva 93 [151] GafanhOri 45:47
24 7369 Tuncu Florin 90 [3597] CS UNIREA 46:04
25 8112 Martin Bengtsson 92 [3954] IS Kullen 46:27
26 7860 Håkon L Torkildsen 91 [3849] Innlands-O 46:28
27 7850 Peder G Rohnebekk 92 [3849] Innlands-O 47:12
28 8204 PABLO VACA MARTIN 92 [3972] SA2010 48:54
29 8118 Conor Short 92 [3785] IJS 49:22
30 4605 Rui Silva 91 [102] .COM 49:28
31 8205 VICENTE LOPEZ SANCHEZ 92 [3972] SA2010 51:22
32 8060 Janis Boss 93 [3922] Gulbene 52:11
33 2903 João Delgado 92 [052] GD4C 53:14
34 7720 James Taylor 91 [3786] Sheffield 53:46
35 8120 Colm Moran 92 [3785] IJS 54:47
36 7845 Gjermund R Skjeset 91 [3849] Innlands-O 56:40
37 4382 Filipe Salgado 91 [151] GafanhOri 58:13
38 4842 Cristiano Silva 91 [052] GD4C 59:28
39 4623 Pedro Leite 92 [102] .COM 59:32
40 24489 Gregório Piteira 90 [151] GafanhOri 1:00:42
41 7818 Kristof van Bouwel 93 [3836] TROL 1:00:52
42 7063 GOETTMANN Pierre Aimé 92 [3503] ASOPE 1:01:12
43 3049 Tiago Brito 90 [070] COC 1:01:13
44 4759 Andre Costa 90 [052] GD4C 1:03:31
45 7721 Ashley Ambrose 90 [3786] Sheffield 1:04:03
46 4770 António Cabral 91 [007] Ori-Estarreja 1:09:55
47 8126 Josh O'Sullivan Hourihan 92 [3785] IJS 1:18:48
48 4508 Pedro Dias 92 [070] COC 1:28:52
49 3833 André Alves 92 [052] GD4C 2:01:50
3242 Ruben Moreira 92 [037] GD Luz Verde mp
4226 André Cardeira 91 [070] COC mp
7290 Martin Richter 91 [3588] HSVPIN mp
7905 Thomas Goubau 92 [3858] ASUB dns
8106 Johan Ekelöv 92 [3953] Skåneslättens dns
8107 Mattias Engström 92 [3953] Skåneslättens dns
W20 (41)
1 7853 Mari J Arnesen 90 [3849] Innlands-O 24:39
2 7743 Perrine OBSTETAR 90 [3792] SunO / JOG 25:22
3 8045 Sari Nurmela [3915] Vehkalahden Veikot 25:57
4 8174 Hanna Raitanen 90 [3673] Rajamäen Rykmentti 26:01
5 7742 Isia BASSET 93 [3792] SunO / JOG 26:15
6 7744 Amandine MONTERRAT 91 [3792] SunO / JOG 26:25
7 3156 Mariana Moreira 92 [094] CPOC 26:48
8 7012 Anna Biller 91 [3464] SV Mietraching 27:16
9 7052 Josephine Greiner 91 [3500] TSV Gruenwald 27:20
9 7234 Madara Freimane 92 [3579] Auseklis 27:20
11 7235 Marita Freimane 90 [3579] Auseklis 27:39
12 7741 Margaux VASSY 90 [3792] SunO / JOG 27:55
13 2576 Joana Costa 92 [052] GD4C 28:08
14 7351 Müller Sandrine 95 [3615] OLV ZUG Müru 29:20
15 7862 Marte Narum 92 [3849] Innlands-O 29:37
16 7841 Frida Emanuelsson 91 [3804] DGoIF 29:46
17 7312 Chloe Haines 91 [3602] AIRE GB 29:55
18 7857 Belinda Ø Jørandli 92 [3849] Innlands-O 29:57
19 8109 Sofie Hansen 91 [3953] Skåneslättens 31:12
20 2864 Isabel Sá 92 [052] GD4C 31:13
21 7224 Stefanie Andersson 92 [3578] Vimmerby OK 31:28
22 4111 Ana Coradinho 92 [151] GafanhOri 31:51
23 7231 Ance Rusova 92 [3969] Eksjö SOK 32:14
24 4142 Rita Rodrigues 93 [151] GafanhOri 33:07
25 8058 Sindija Siraka 92 [3922] Gulbene 33:16
26 3574 Isabel Meneses 90 [052] GD4C 35:22
27 7389 Amanda Ziliske 92 [3579] Auseklis 35:35
28 8215 Kaia Kivikas 92 [1865] Individual EST 35:45
29 4578 Susana Alves 92 [052] GD4C 35:51
30 7851 Kristin Waage 92 [3849] Innlands-O 35:59
31 4112 Inês Pinto 92 [151] GafanhOri 38:40
32 3720 Ines Aires 92 [007] Ori-Estarreja 40:34
33 7726 Charlotte Watson 93 [3786] Sheffield 40:54
34 3157 Liliana Oliveira 90 [094] CPOC 42:52
35 7128 Nia Nedyalkova 91 [3546] Sofia OK 43:10
36 7643 Emily Ross 92 [3767] SunO / Canada 44:06
37 7449 Johanna Schmidt 92 [3703] SSV Planeta Radebeul 45:12
38 3557 Bruna Ferreira 90 [088] ADC 57:01
39 7794 PICAZO 92 [1826] Individual FRA 1:07:44
40 2820 Ana Ribeiro 92 [037] GD Luz Verde 1:12:24
3803 Daniela Lopes 90 [052] GD4C dns
ME (274)
1 7883 Thierry GUEORGIOU 79 [3855] French OT 31:00
2 8023 Emil Wingstedt [3909] COC TC Halden SK 31:38
3 7953 Hertner Fabian 85 [3872] O-POR SWISS OT 31:41
4 7705 Carl Waaler Kaas 82 [3783] SunO / Bækkelagets 32:07
5 8237 Olle Boström 90 [3993] Järla Orientering 32:27
6 7756 Leonid Novikov 84 [3800] Delta RUS 32:30
6 8041 Tero Föhr [3915] Vehkalahden Veikot 32:30
8 7887 François GONON 79 [3855] French OT 32:36
9 7885 Philippe ADAMSKI 85 [3855] French OT 32:37
9 8151 Mikhail Mamleev 75 [3967] ITA 32:37
11 8026 Olav Lundanes [3909] COC TC Halden SK 32:56
12 8014 Anders Nordberg [3909] COC TC Halden SK 32:57
13 7922 Holger Hott 74 [3867] O-POR KOK 33:04
14 7284 Kiburz Matthias 90 [3586] Swiss Mixt 33:08
15 7289 Gernot Kerschbaumer 83 [3588] HSVPIN 33:13
16 8134 Scott Fraser 80 [3960] Tume 33:20
17 8036 Niclas Jonasson [3913] COC TC Leksands OK 33:24
18 8018 Mats Haldin [3909] COC TC Halden SK 33:27
19 7727 Graham Gristwood 84 [3786] Sheffield 33:28
20 7320 Christian Christensen 84 [3603] IFK Göteborg 33:32
20 8029 Kiril Nikolov [3909] COC TC Halden SK 33:32
22 7473 Simonas Krepsta 84 [3714] IGTISA - LTU 33:42
23 7530 Anders Skarholt 86 [3581] IFK Lidingö 33:58
24 7828 Prochazka Jan 85 [3837] KR 33:59
25 8131 Martins Sirmais 80 [3960] Tume 34:00
26 4839 Wojciech Kowalski 82 [052] GD4C 34:05
27 7462 Christian Hjalmarsson 89 [3581] IFK Lidingö 34:17
28 7736 Theo FLEURENT 90 [3792] SunO / JOG 34:21
29 7949 Rüedlinger Andreas 85 [3872] O-POR SWISS OT 34:27
30 7917 Vegard Danielsen 90 [3867] O-POR KOK 34:28
31 7317 Christian Bobach 87 [3603] IFK Göteborg 34:29
32 7243 Rasmus Søes 83 [3581] IFK Lidingö 34:34
33 4095 Ionut Zinca 83 [052] GD4C 34:35
34 7957 Matti Kivelä 85 [3874] O-POR Delta 34:36
35 7322 Jonas Pilblad 77 [3603] IFK Göteborg 34:37
36 8087 Jarkko Huovila 75 [3933] O-POR Tamp. Pyrintö 34:39
37 8227 Chris Forne 76 [1610] Individual NZL 34:44
38 7825 Nurmonen Antti 87 [3837] KR 34:45
39 8197 Emil Lauri 83 [3581] IFK Lidingö 34:49
40 7708 Tue Lassen 85 [3783] SunO / Bækkelagets 34:51
41 7950 Niggli Matthias 73 [3872] O-POR SWISS OT 34:53
42 7880 Frédéric TRANCHAND 88 [3855] French OT 34:54
43 7753 Jonas Mathys 87 [3794] SunO / A-Team 34:58
43 8065 Markus Lang 83 [3926] Stora Tuna OK 34:58
45 7739 Lucas BASSET 91 [3792] SunO / JOG 34:59
46 8022 Erik Axelsson [3909] COC TC Halden SK 35:02
47 8037 Mikael Kristensson [3913] COC TC Leksands OK 35:04
48 7886 Vincent COUPAT 86 [3855] French OT 35:08
49 7749 Sebastian Hägler 86 [3794] SunO / A-Team 35:10
50 7878 Thibaut MAGNE 81 [3855] French OT 35:12
51 7472 Jonas Vytautas Gvildys 88 [3714] IGTISA - LTU 35:21
52 8017 Mattias Karlsson [3909] COC TC Halden SK 35:23
53 7821 Fincke Simo-Pekka 82 [3837] KR 35:24
54 1888 Diogo Miguel 89 [007] Ori-Estarreja 35:28
55 7734 David Schneider 81 [3585] OL REGIO WIL 35:29
56 1874 Tiago Aires 82 [151] GafanhOri 35:31
56 7829 Pajunen Jere 87 [3837] KR 35:31
58 7707 Mikkel Lund 79 [3783] SunO / Bækkelagets 35:32
59 7752 Stefan Lombriser 85 [3794] SunO / A-Team 35:35
60 7923 Andreas Høye 84 [3867] O-POR KOK 35:39
60 8135 Vyacheslav Mukhidinov 80 [3960] Tume 35:39
62 8258 Martin Härberg 85 [3993] Järla Orientering 35:42
63 8030 Bjorn Eriksson [3909] COC TC Halden SK 35:49
64 4841 Wojciech Dwojak 81 [052] GD4C 35:57
65 7894 Fabrice VANNIER 72 [3855] French OT 36:00
66 7725 Mark Nixon 84 [3786] Sheffield 36:01
66 7879 Thibaut POUPARD 89 [3855] French OT 36:01
68 8028 Soren Bobach [3909] COC TC Halden SK 36:05
69 8020 Torben Wendler [3909] COC TC Halden SK 36:08
70 7675 Rasmus Thrane Hansen 90 [3771] SunO / Denmark Team 36:10
71 7495 Jesper Lysell 89 [3718] Rehns BK 36:11
72 8013 Pekka Itävuo [3909] COC TC Halden SK 36:13
73 8077 Fredrik Johansson 86 [3581] IFK Lidingö 36:15
74 2728 Miguel Silva 87 [094] CPOC 36:16
75 7823 Airila Hannu 85 [3837] KR 36:18
76 7822 Asikainen Aaro 88 [3837] KR 36:23
77 7373 Christian Wartbichler 88 [3589] ASKÖHEN 36:25
78 7494 Jerker Lysell 89 [3718] Rehns BK 36:27
79 7920 Øystein Pettersen 80 [3867] O-POR KOK 36:28
79 8133 Matthew Speake 80 [3960] Tume 36:28
81 8078 Filip Dahlgren 88 [3581] IFK Lidingö 36:33
82 7875 Arturs Paulins 89 [1666] Individual LAT 36:36
83 7474 Donatas Mickus 87 [3714] IGTISA - LTU 36:51
84 7717 Joe Mercer 87 [3786] Sheffield 37:06
85 7865 Neil Northrop 82 [3786] Sheffield 37:11
86 7712 Rune Olsen 78 [3783] SunO / Bækkelagets 37:17
86 8113 Erik Modig 83 [3955] Pan-Kristians 37:17
88 7384 Hans Olof Amblie 79 [3581] IFK Lidingö 37:18
89 7768 Helmut Gremmel 90 [3588] HSVPIN 37:19
90 7325 Erik Engstrand 81 [3603] IFK Göteborg 37:20
91 7925 Isak Bergman 82 [3867] O-POR KOK 37:22
91 8067 Daniel Wernersson 80 [3927] Göteborg-Majorna OK 37:22
93 7663 Søren Schwartz Sørensen 90 [3771] SunO / Denmark Team 37:26
93 8172 Matti Liukkonen 83 [3673] Rajamäen Rykmentti 37:26
95 7711 Martin Grotle Soukup 85 [3783] SunO / Bækkelagets 37:27
95 8070 Magnus Palm 79 [3927] Göteborg-Majorna OK 37:27
95 8071 Johan Strand 87 [3927] Göteborg-Majorna OK 37:27
98 7951 Howald Severin 89 [3872] O-POR SWISS OT 37:34
98 8012 Havard Lucasen [3908] COC TC As-UMB Orient 37:34
100 7748 Kaspar Hägler 88 [3794] SunO / A-Team 37:35
100 7958 Olle Kärner 77 [3874] O-POR Delta 37:35
100 8171 Sander Vaher 85 [3673] Rajamäen Rykmentti 37:35
103 8236 Peter Hemmyr 77 [3993] Järla Orientering 37:48
104 8054 Nicolas Simonin 89 [3581] IFK Lidingö 37:52
105 7232 Janis Tamužs 91 [3579] Auseklis 37:56
106 7308 Wolfgang Siegert 88 [3588] HSVPIN 37:58
107 7641 Patrick Goeres 85 [3767] SunO / Canada 38:01
108 7738 Mathieu RINGOT 90 [3792] SunO / JOG 38:02
109 1111 Pedro Nogueira 82 [090] ADFA 38:06
109 2531 Alexandre Alvarez 86 [094] CPOC 38:06
111 7471 Darius Sadeckas 81 [3714] IGTISA - LTU 38:14
112 1281 Joaquim Sousa 70 [070] COC 38:16
113 7698 Andreas Müller 80 [3783] SunO / Bækkelagets 38:23
114 7751 Stefan Zingg 81 [3794] SunO / A-Team 38:30
114 8132 Kalvis Mihailovs 80 [3960] Tume 38:30
116 7371 Bogya Tamas 86 [3597] CS UNIREA 38:31
117 7665 Andreas Boesen 91 [3771] SunO / Denmark Team 38:40
118 7746 Lars Brönnimann 84 [3794] SunO / A-Team 38:42
119 7723 Dave Schorah 88 [3786] Sheffield 38:43
120 7745 Beat Roth 81 [3794] SunO / A-Team 38:50
121 4746 Biel Rafols 87 [052] GD4C 38:52
122 7475 Donatas Stulgys 83 [3714] IGTISA - LTU 39:00
123 3223 David Sayanda 91 [151] GafanhOri 39:01
124 8139 Sami Hämälistö 80 [3960] Tume 39:03
125 7881 Clément VALLA 88 [3855] French OT 39:07
126 7767 Anders Carlsson 89 [3581] IFK Lidingö 39:08
126 8066 Anders Axenborg 76 [3927] Göteborg-Majorna OK 39:08
128 7469 Marius Mazulis 77 [3714] IGTISA - LTU 39:10
129 7733 Peter Hodkinson 91 [3786] Sheffield 39:21
130 7747 Nicolas Gürtler 90 [3794] SunO / A-Team 39:24
131 7827 Rantala Kalle 86 [3837] KR 39:29
131 8149 Alessio Tenani 79 [3967] ITA 39:29
133 7242 Daniel Klauser 81 [3518] Staropramen OK 39:40
134 7244 Rasmus Oscar 81 [3581] IFK Lidingö 40:09
134 7811 Michael Hauerbach Sørensen 77 [3831] J.D.N.S. Toluca Lake 40:09
136 7802 Neil Dobbs 80 [3829] Treodóirí na hÉirean 40:12
137 7798 Darren Burke 81 [3829] Treodóirí na hÉirean 40:21
138 8150 Klaus Schgaguler 80 [3967] ITA 40:26
139 8138 Jussi Suna 80 [3960] Tume 40:28
140 7956 Kalle Liukkonen 89 [3874] O-POR Delta 40:30
141 7377 Bjarne Skovgaard Knudsen 84 [3622] FOK 40:35
142 7293 CALANDOT Francois 79 [3590] O. CAENNAISE 40:40
142 7900 André LE GALLIC 71 [3855] French OT 40:40
144 7792 Daniel Martín de los Ríos 89 [2214] Toledo-O 40:46
145 7405 Sandro Schachner 88 [3635] SUSO 40:50
146 2818 Tiago Romão 89 [070] COC 40:53
147 7382 Martin Larbo 75 [3581] IFK Lidingö 40:55
148 7267 Tapio Haarlaa 82 [3554] HS 41:03
149 8182 Linus Lauri 88 [3581] IFK Lidingö 41:06
150 1936 Celso Moiteiro 81 [070] COC 41:08
151 7672 Lars Hjerrild 93 [3771] SunO / Denmark Team 41:16
152 7659 Emil Bovién Thorsen 83 [3771] SunO / Denmark Team 41:17
153 7683 Denis Steinemann 77 [3777] SunO / OLCWinterthur 41:21
154 7323 Per-Anders Eggertsen 81 [3603] IFK Göteborg 41:30
154 8011 Simen Smestad [3908] COC TC As-UMB Orient 41:30
156 7820 Heinonen Mikko 80 [3837] KR 41:47
157 7729 Doug Tullie 88 [3786] Sheffield 41:51
158 8238 Christian Kollberg 91 [3993] Järla Orientering 41:57
159 7709 Kjell Arild Karlsen 84 [3783] SunO / Bækkelagets 42:02
160 7895 Franck LOUVET 71 [3855] French OT 42:05
161 7095 Philippe Schenkel 89 [3518] Staropramen OK 42:06
161 7754 Roman Brogli 89 [3794] SunO / A-Team 42:06
163 7874 Janis Kums 88 [1666] Individual LAT 42:09
164 8180 Matthew Franklin 86 [3950] BOK 42:11
165 7898 Fabrice ERDINGER 75 [3855] French OT 42:16
166 7374 Oldrich Janecek 82 [1896] Individual CZE 42:20
167 7660 Lars Lindstrøm 78 [3771] SunO / Denmark Team 42:28
168 1963 João Ferreira 89 [015] DA Recardães 42:38
169 7676 Patrick Denzler 80 [3777] SunO / OLCWinterthur 42:40
169 7897 Erwan DUBURQUOIS 77 [3855] French OT 42:40
171 7896 William BOUVIER 71 [3855] French OT 42:50
172 7731 Ant Squire 77 [3786] Sheffield 42:58
172 8042 Rauno Ratilainen [3915] Vehkalahden Veikot 42:58
174 7954 Hodel Thomas 72 [3872] O-POR SWISS OT 43:00
175 7536 Benjamin Anciaux 86 [3736] SunO / TramSK 43:13
176 7143 Jiri Zicha 77 [1896] Individual CZE 43:16
177 7817 Jeremy Genar 90 [3836] TROL 43:20
178 7326 Lukas Scharnagl 92 [3589] ASKÖHEN 43:31
179 7824 Manninen Heikki 89 [3837] KR 43:33
180 7889 Pierre BOUDET 84 [3855] French OT 43:38
181 2816 Jorge Fortunato 89 [007] Ori-Estarreja 43:41
182 3173 Davide Machado 88 [102] .COM 43:42
183 7414 Tobias Killmann 88 [3640] TVFF 43:45
184 2668 Gildo Silva 85 [070] COC 44:07
185 7882 Benjamin LEPOUTRE 89 [3855] French OT 44:14
186 7867 Chris Smithard 89 [3786] Sheffield 44:15
187 7468 Giedrius Sabaliauskas 87 [3714] IGTISA - LTU 44:16
187 7679 Kaspar Schuepbach 81 [3777] SunO / OLCWinterthur 44:16
189 8098 Desmond Fransen 84 [3736] SunO / TramSK 44:18
190 7706 Martin Schälli 81 [3783] SunO / Bækkelagets 44:20
191 7682 Thomas Häne 80 [3777] SunO / OLCWinterthur 44:26
192 7788 David Hanslian 78 [3811] Luhacovice 44:29
193 4429 Manuel Horta 90 [151] GafanhOri 44:34
194 3193 Mário Silva 89 [070] COC 44:38
195 7681 Andreas Hinder 73 [3777] SunO / OLCWinterthur 44:56
196 7096 Jérome Käser 87 [3518] Staropramen OK 45:15
197 1676 Sidónio Freitas 73 [073] CMo Funchal 45:18
198 7324 Rikard Pentonen 83 [3603] IFK Göteborg 45:22
199 7658 Per Hjerrild 89 [3771] SunO / Denmark Team 45:25
200 8047 Sergey Doronin 89 [3916] SneGoVik o-team 45:29
