Pl Stno Name YB Club Time
M13 (24)
1 7577 Topi Syrjäläinen 97 [3666] Navi 23:42
2 7238 Tim Franssen 97 [3580] OLV 27:59
3 7239 Manuel Walss 97 [3580] OLV 31:06
4 7554 Daniel Saranen 00 [3554] HS 38:09
5 3760 Vasco Duarte 97 [090] ADFA 38:38
6 4657 João P Casal 99 [007] Ori-Estarreja 39:51
7 4755 António Ferreira 98 [070] COC 41:21
8 5006 Gabriel Braz 97 [070] COC 46:29
9 4697 Samuel Silva 99 [070] COC 46:52
10 3832 Diogo Delgado 97 [052] GD4C 48:05
11 7523 Dmitri Zelenin 97 [3728] USG Chemnitz 50:31
12 4908 Pedro Roberto 97 [070] COC 51:25
13 4580 André Martins 99 [022] CLAC 54:48
14 3955 Miguel Baltazar 98 [133] GDU Azoia 57:56
15 4779 Daniel Cruz 98 [007] Ori-Estarreja 58:34
16 4266 Bruno Lima 97 [007] Ori-Estarreja 1:03:36
17 5009 Diogo Macieira 97 [052] GD4C 1:07:17
18 7859 Martin Nordvi 98 [3849] Innlands-O 1:10:09
19 5004 Francisco Bolrão 98 [070] COC 1:10:34
20 8269 Gonçalo Pardal [070] COC 1:53:22
21 5031 Carlos Carlota 99 [144] COAC 3:19:15
7073 Küng Jann Andri 00 [3510] Björnbär OK dns
7204 Stalder Nicolas 97 [3494] Swiss O Week dns
8270 Andre Carreira [070] COC dns
W13 (10)
1 7793 PICAZO 97 [1826] Individual FRA 42:29
2 4909 Sara Barros 99 [070] COC 58:02
3 7461 Hedda Kastensson 98 [3712] VSAO 1:08:33
4 4515 Beatriz Moreira 97 [094] CPOC 1:09:56
5 5138 Joana Marques 98 [007] Ori-Estarreja 1:12:26
6 7248 Natalja NIGGLI 01 [3582] OJura 1:13:04
7 4743 Ana Macedo 97 [052] GD4C 1:39:39
8 5166 Beatriz Esteves 00 [114] COA 1:54:38
9 7162 LEMBEZAT Maëva 00 [3556] COOL 2:07:46
5010 Vanessa Sayanda 98 [151] GafanhOri dns
M15 (22)
1 7576 Arttu Syrjäläinen 95 [3666] Navi 27:43
2 7578 Antti-Ville Salomaa 95 [3666] Navi 33:35
3 3553 Diogo Barradas 96 [094] CPOC 37:40
4 4324 Paul Roothans 95 [035] CN Alvito 40:26
5 7038 George Simmons 95 [3482] GO 41:01
6 7989 Rui Oliveira 95 [007] Ori-Estarreja 41:41
7 4797 Filipe Augusto 95 [090] ADFA 44:53
8 4696 Leandro Silva 95 [070] COC 45:05
9 7185 Matthew Fellbaum 98 [3572] MDOC 45:35
10 4809 JOÃO PONTES 95 [052] GD4C 48:38
11 7065 GOETTMANN Thomas 95 [3503] ASOPE 51:40
12 4942 João Rato 95 [090] ADFA 54:50
13 7191 Alistair Thornton 96 [3572] MDOC 54:52
14 4835 Joao Paulo 95 [052] GD4C 58:55
15 5055 André Esteves 96 [114] COA 1:03:11
16 4987 Daniel Catarino 96 [022] CLAC 1:06:34
17 4522 Bernardo Brasileiro 96 [144] COAC 1:14:11
18 4878 Olavo Lopes 96 [144] COAC 1:39:17
7207 Stalder Matthias 95 [3494] Swiss O Week mp
3954 Goncalo Pirrolas 96 [007] Ori-Estarreja dns
4323 Hugo Palhais 95 [035] CN Alvito dns
7093 Mark Purkis 95 [3517] SAX dns
W15 (18)
1 7969 Melina Carlsson 96 [007] Ori-Estarreja 36:34
2 4533 Ana Anjos 95 [151] GafanhOri 38:46
3 7780 Niamh Corbett 95 [3785] IJS 38:54
4 7229 Annija Zaïaiskalns 96 [3579] Auseklis 39:29
5 7228 Anete Gurtina 95 [3579] Auseklis 40:14
6 7525 Alexandra Zelenina 95 [3728] USG Chemnitz 46:02
7 4277 Inês Alves 96 [052] GD4C 47:53
8 7858 Malene Nordvi 95 [3849] Innlands-O 50:05
9 4304 Joana Palhinha 96 [151] GafanhOri 1:03:59
10 7713 Clíona McCullough 95 [3785] IJS 1:04:53
11 4313 Joana Fernandes 96 [102] .COM 1:08:59
12 3479 Carolina Delgado 95 [052] GD4C 1:13:51
13 4781 Maria Firmino 96 [094] CPOC 1:13:59
14 4398 Diana Silva 96 [070] COC 1:20:21
15 4590 Mariana Saraiva 95 [094] CPOC 1:22:49
16 3600 Catarina Reis 96 [090] ADFA 1:37:34
4532 Sofia Anjos 95 [151] GafanhOri dns
4694 Lígia Machado 95 [022] CLAC dns
M17 (45)
1 7863 Sindre R Huber 93 [3849] Innlands-O 46:54
2 7481 Erik Sköld 93 [3715] LOK 49:21
3 7567 Aleksi Tuovinen 93 [3661] Kuopion Suun. 49:27
4 8068 Måns Östman 93 [3927] Göteborg-Majorna OK 49:32
5 7775 Aleksi Anttolainen 93 [3762] LS-37 52:05
6 4373 Luís Silva 94 [090] ADFA 53:30
7 7592 Aapo Aaltio 93 [3673] Rajamäen Rykmentti 56:02
8 7237 Fabian Kopp 93 [3580] OLV 56:55
9 7482 Jonas Lundgren 93 [3715] LOK 59:57
10 4591 Miguel Ferreira 95 [094] CPOC 1:00:09
11 8076 Joakim Eliasson 93 [3927] Göteborg-Majorna OK 1:04:27
12 7784 Laurence Quinn 94 [3785] IJS 1:04:49
13 8124 Jack Millar 94 [3785] IJS 1:04:58
14 7842 Hans A Herberg 93 [3849] Innlands-O 1:05:40
15 7400 Marek Minar 94 [3634] Magnus Orienteering 1:07:02
16 4563 Fábio Silva 93 [090] ADFA 1:11:22
17 7397 Vojtech Ludvik 93 [3634] Magnus Orienteering 1:11:53
18 7781 Cillin Corbett 93 [3785] IJS 1:13:43
19 4773 Rafael Ramos 93 [007] Ori-Estarreja 1:16:38
20 7092 Richard Purkis 93 [3517] SAX 1:17:33
21 7574 Tuomo Stenberg 93 [3665] MS Parma 1:19:07
22 4484 João Cascalho 95 [151] GafanhOri 1:20:20
23 8125 Mark Stephens 94 [3785] IJS 1:23:04
24 7848 Erlend Godager 94 [3849] Innlands-O 1:26:15
25 3581 Tiago Baltazar 95 [133] GDU Azoia 1:29:46
26 7861 Bendix G Smth 94 [3849] Innlands-O 1:30:08
27 3754 Nuno Coelho 93 [022] CLAC 1:30:09
28 7522 Anatolij Zelenin 93 [3728] USG Chemnitz 1:31:42
29 7771 Vili Vaananen 94 [1835] Individual FIN 1:33:51
30 8203 ROBERTO LINARES RODRIGUEZ 93 [3972] SA2010 1:39:37
31 3402 João Miguel 93 [052] GD4C 1:41:17
32 8193 Henrique Silva 94 [094] CPOC 1:47:13
33 5003 Pedro Ramos 93 [070] COC 1:52:00
34 5083 Rui Pinto 94 [088] ADC 1:58:54
35 4795 Samuel Antunes 93 [090] ADFA 2:01:52
36 4027 Miguel Moreira 93 [088] ADC 2:10:50
37 5140 Sergio Duarte 94 [102] .COM 2:25:26
38 4760 Ruben Aguiar 94 [052] GD4C 2:36:24
39 3633 Marco Martins 94 [022] CLAC 2:49:57
3751 João Filipe 94 [104] 20kmsAlmeirim mp
4778 Tiago Mota 93 [007] Ori-Estarreja mp
5164 Gonçalo Antunes 93 [022] CLAC mp
7202 Aschwanden Yves P. 94 [3494] Swiss O Week mp
7714 Eoin McCullough 94 [3785] IJS mp
8194 Tomás Silva 93 [094] CPOC mp
W17 (25)
1 3237 Vera Alvarez 94 [094] CPOC 40:29
2 7451 Vendula Horcickova 93 [3634] Magnus Orienteering 41:29
3 7230 Beata Zaïaiskalns 93 [3579] Auseklis 41:37
4 7844 Marte Ruttenborg 93 [3849] Innlands-O 44:19
5 7387 Ruta Plakane 93 [3579] Auseklis 46:29
6 3068 Catarina Dias 94 [052] GD4C 48:42
7 8214 Marili Zimmermann 93 [1865] Individual EST 51:48
8 7927 Benedicte Hald Bjørgum 94 [3867] O-POR KOK 55:06
9 8059 Laura Igavina 94 [3922] Gulbene 57:16
10 7352 Müller Géraldine 93 [3615] OLV ZUG Müru 57:36
11 7402 Renata Kolarova 93 [3634] Magnus Orienteering 58:02
12 7225 Emilia Andersson 94 [3578] Vimmerby OK 58:59
13 3054 Inês Domingues 94 [070] COC 1:05:46
14 7460 Ellen Kastensson 94 [3712] VSAO 1:12:02
15 4571 Patricia Arromba 93 [144] COAC 1:13:28
16 4600 Filipa Neves 93 [144] COAC 1:20:47
17 4772 Ana Alves 93 [007] Ori-Estarreja 1:24:23
18 4564 Mónica Cardoso 93 [090] ADFA 1:48:34
19 4693 Sofia Pinto 94 [003] CIMO 1:56:30
20 8115 Soraia Lopes 94 [052] GD4C 1:56:52
4141 Ana Salgado 93 [151] GafanhOri mp
7313 Florence Haines 94 [3602] AIRE GB mp
4529 Rebeca Assunção 93 [094] CPOC dns
7076 DERMINE Margaux 93 [3507] Dauph-O dns
7340 Andrea Ricoy Rajoy 93 [3610] AROELO dns
M20 (58)
1 7777 Marius Thrane Ødum 92 [3771] SunO / Denmark Team 1:03:41
2 7836 Robert Merl 91 [3589] ASKÖHEN 1:08:00
3 7737 Olivier BLANC-TRANCHANT 92 [3792] SunO / JOG 1:11:38
4 7847 Jon A Osmoen 92 [3849] Innlands-O 1:12:55
5 7656 Jakob Ekhard Edsen 93 [3771] SunO / Denmark Team 1:14:48
6 7233 Edgars Lakis 91 [3579] Auseklis 1:16:01
7 7762 Eran Segal 92 [3803] ISR 1:16:15
8 7664 Søren Schwartz Sørensen 90 [3771] SunO / Denmark Team 1:16:34
9 4744 Pol Rafols Perramon 91 [052] GD4C 1:18:38
10 7918 Vegard Danielsen 90 [3867] O-POR KOK 1:19:04
11 7730 Kris Jones 91 [3786] Sheffield 1:19:51
12 7290 Martin Richter 91 [3588] HSVPIN 1:22:31
13 7816 Arbter Simon 91 [3834] NF Wien 1:25:41
14 4103 Rafael Miguel 93 [007] Ori-Estarreja 1:25:53
15 7860 Håkon L Torkildsen 91 [3849] Innlands-O 1:27:47
16 7846 Peder A Osmoen 91 [3849] Innlands-O 1:34:03
17 7369 Tuncu Florin 90 [3597] CS UNIREA 1:35:15
18 7818 Kristof van Bouwel 93 [3836] TROL 1:35:31
19 3863 Hélder Marcolino 92 [052] GD4C 1:38:58
20 8205 VICENTE LOPEZ SANCHEZ 92 [3972] SA2010 1:39:04
21 7291 Lukas Scharnagl 92 [3589] ASKÖHEN 1:39:39
22 3299 João Mega Figueiredo 92 [035] CN Alvito 1:41:24
23 2398 Pedro Silva 93 [151] GafanhOri 1:43:37
24 7398 Marek Strecko 91 [3634] Magnus Orienteering 1:47:35
25 7852 Sindre Godager 92 [3849] Innlands-O 1:47:42
26 4842 Cristiano Silva 91 [052] GD4C 1:48:13
27 4495 Tiago Gingão Leal 90 [151] GafanhOri 1:50:37
28 7905 Thomas Goubau 92 [3858] ASUB 1:51:40
29 7662 Lars Hjerrild 93 [3771] SunO / Denmark Team 1:52:54
30 4226 André Cardeira 91 [070] COC 1:54:46
31 8204 PABLO VACA MARTIN 92 [3972] SA2010 1:56:28
32 7480 Robert Vångell 92 [3715] LOK 1:57:59
33 4114 Paulo Falcão 92 [151] GafanhOri 1:58:31
34 4759 Andre Costa 90 [052] GD4C 1:59:00
35 8060 Janis Boss 93 [3922] Gulbene 2:01:28
36 7721 Ashley Ambrose 90 [3786] Sheffield 2:05:52
37 2903 João Delgado 92 [052] GD4C 2:09:52
38 8126 Josh O'Sullivan Hourihan 92 [3785] IJS 2:18:02
39 4382 Filipe Salgado 91 [151] GafanhOri 2:21:20
40 3049 Tiago Brito 90 [070] COC 2:36:15
41 4770 António Cabral 91 [007] Ori-Estarreja 2:59:19
3242 Ruben Moreira 92 [037] GD Luz Verde mp
4508 Pedro Dias 92 [070] COC mp
7063 GOETTMANN Pierre Aimé 92 [3503] ASOPE mp
7318 Joel Nilsson 92 [3603] IFK Göteborg mp
7655 Andreas Boesen 91 [3771] SunO / Denmark Team mp
7661 Rasmus Thrane Hansen 90 [3771] SunO / Denmark Team mp
7720 James Taylor 91 [3786] Sheffield mp
7778 Guy Sabo 91 [3803] ISR mp
7845 Gjermund R Skjeset 91 [3849] Innlands-O mp
7849 Per M Often 91 [3849] Innlands-O mp
7850 Peder G Rohnebekk 92 [3849] Innlands-O mp
7855 Sondre S Gullord 90 [3849] Innlands-O mp
7856 Eskil S Gullord 92 [3849] Innlands-O mp
8118 Conor Short 92 [3785] IJS mp
8120 Colm Moran 92 [3785] IJS mp
3833 André Alves 92 [052] GD4C dnf
4605 Rui Silva 91 [102] .COM dns
W20 (52)
1 7652 Ida Bobach 91 [3771] SunO / Denmark Team 44:43
2 7650 Emma Klingenberg 92 [3771] SunO / Denmark Team 48:55
3 7743 Perrine OBSTETAR 90 [3792] SunO / JOG 49:40
4 7648 Signe Klinting 90 [3771] SunO / Denmark Team 50:35
5 7653 Stine Bagger Hagner 92 [3771] SunO / Denmark Team 51:39
6 7351 Müller Sandrine 95 [3615] OLV ZUG Müru 52:17
7 8174 Hanna Raitanen 90 [3673] Rajamäen Rykmentti 54:45
8 3156 Mariana Moreira 92 [094] CPOC 55:25
9 7052 Josephine Greiner 91 [3500] TSV Gruenwald 55:45
10 7651 Ita Klingenberg 93 [3771] SunO / Denmark Team 55:51
11 7726 Charlotte Watson 93 [3786] Sheffield 56:04
12 7234 Madara Freimane 92 [3579] Auseklis 57:00
13 7012 Anna Biller 91 [3464] SV Mietraching 57:29
14 8045 Sari Nurmela [3915] Vehkalahden Veikot 57:34
15 7741 Margaux VASSY 90 [3792] SunO / JOG 58:27
16 7401 Adela Jakobova 90 [3634] Magnus Orienteering 59:45
17 7449 Johanna Schmidt 92 [3703] SSV Planeta Radebeul 1:00:04
18 7403 Adela Indrakova 91 [3634] Magnus Orienteering 1:00:12
19 7404 Madla Cermakova 91 [3634] Magnus Orienteering 1:00:29
20 7857 Belinda Ø Jørandli 92 [3849] Innlands-O 1:01:41
21 2864 Isabel Sá 92 [052] GD4C 1:02:07
22 7231 Ance Rusova 92 [3969] Eksjö SOK 1:03:51
23 7931 Anneke Bjørgum 92 [3867] O-POR KOK 1:04:22
24 7862 Marte Narum 92 [3849] Innlands-O 1:04:39
25 8215 Kaia Kivikas 92 [1865] Individual EST 1:06:33
26 7235 Marita Freimane 90 [3579] Auseklis 1:07:04
27 7654 Astrid Ank Jørgensen 93 [3771] SunO / Denmark Team 1:07:51
28 8058 Sindija Siraka 92 [3922] Gulbene 1:08:57
29 7851 Kristin Waage 92 [3849] Innlands-O 1:09:27
30 3574 Isabel Meneses 90 [052] GD4C 1:10:21
31 7647 Nanna Dybdal Abrahamsen 91 [3771] SunO / Denmark Team 1:10:31
32 4142 Rita Rodrigues 93 [151] GafanhOri 1:11:43
33 7312 Chloe Haines 91 [3602] AIRE GB 1:11:46
34 4112 Inês Pinto 92 [151] GafanhOri 1:13:42
35 2576 Joana Costa 92 [052] GD4C 1:16:04
36 7389 Amanda Ziliske 92 [3579] Auseklis 1:17:35
37 7742 Isia BASSET 93 [3792] SunO / JOG 1:18:37
38 7224 Stefanie Andersson 92 [3578] Vimmerby OK 1:25:17
39 7128 Nia Nedyalkova 91 [3546] Sofia OK 1:28:16
40 3157 Liliana Oliveira 90 [094] CPOC 1:28:39
41 8122 Aine McCann 93 [3785] IJS 1:30:34
42 4578 Susana Alves 92 [052] GD4C 1:31:44
43 4111 Ana Coradinho 92 [151] GafanhOri 1:34:13
44 7643 Emily Ross 92 [3767] SunO / Canada 1:36:47
45 7649 Camilla Søgaard 91 [3771] SunO / Denmark Team 1:49:17
46 3803 Daniela Lopes 90 [052] GD4C 2:09:59
47 3557 Bruna Ferreira 90 [088] ADC 2:15:50
48 3720 Ines Aires 92 [007] Ori-Estarreja 2:30:24
49 2820 Ana Ribeiro 92 [037] GD Luz Verde 3:47:34
7744 Amandine MONTERRAT 91 [3792] SunO / JOG mp
7794 PICAZO 92 [1826] Individual FRA dns
7853 Mari J Arnesen 90 [3849] Innlands-O dns
ME (244)
1 8134 Scott Fraser 80 [3960] Tume 1:14:22
2 7953 Hertner Fabian 85 [3872] O-POR SWISS OT 1:14:59
3 7322 Jonas Pilblad 77 [3603] IFK Göteborg 1:17:17
4 7472 Jonas Vytautas Gvildys 88 [3714] IGTISA - LTU 1:17:32
5 8151 Mikhail Mamleev 75 [3967] ITA 1:17:35
6 7473 Simonas Krepsta 84 [3714] IGTISA - LTU 1:17:38
7 8135 Vyacheslav Mukhidinov 80 [3960] Tume 1:17:59
8 8197 Emil Lauri 83 [3581] IFK Lidingö 1:18:10
9 1888 Diogo Miguel 89 [007] Ori-Estarreja 1:18:30
10 7823 Airila Hannu 85 [3837] KR 1:18:36
11 8023 Emil Wingstedt [3909] COC TC Halden SK 1:19:04
12 7924 Daniel Hubmann 83 [3867] O-POR KOK 1:19:18
13 7705 Carl Waaler Kaas 82 [3783] SunO / Bækkelagets 1:19:29
14 4095 Ionut Zinca 83 [052] GD4C 1:20:05
14 8237 Olle Boström 90 [3993] Järla Orientering 1:20:05
16 8236 Peter Hemmyr 77 [3993] Järla Orientering 1:20:26
17 7243 Rasmus Søes 83 [3581] IFK Lidingö 1:20:43
18 7494 Jerker Lysell 89 [3718] Rehns BK 1:20:48
19 8029 Kiril Nikolov [3909] COC TC Halden SK 1:20:56
20 7708 Tue Lassen 85 [3783] SunO / Bækkelagets 1:20:57
21 7462 Christian Hjalmarsson 89 [3581] IFK Lidingö 1:21:06
21 7919 Baptiste Rollier 82 [3867] O-POR KOK 1:21:06
23 4841 Wojciech Dwojak 81 [052] GD4C 1:21:10
24 8258 Martin Härberg 85 [3993] Järla Orientering 1:21:24
25 7949 Rüedlinger Andreas 85 [3872] O-POR SWISS OT 1:21:28
26 7530 Anders Skarholt 86 [3581] IFK Lidingö 1:21:32
27 7756 Leonid Novikov 84 [3800] Delta RUS 1:21:37
28 7820 Heinonen Mikko 80 [3837] KR 1:21:53
29 7739 Lucas BASSET 91 [3792] SunO / JOG 1:22:05
30 7821 Fincke Simo-Pekka 82 [3837] KR 1:22:07
31 7950 Niggli Matthias 73 [3872] O-POR SWISS OT 1:22:08
32 7317 Christian Bobach 87 [3603] IFK Göteborg 1:22:10
33 7923 Andreas Høye 84 [3867] O-POR KOK 1:22:23
34 8133 Matthew Speake 80 [3960] Tume 1:22:53
35 7373 Christian Wartbichler 88 [3589] ASKÖHEN 1:22:58
36 7875 Arturs Paulins 89 [1666] Individual LAT 1:23:09
37 7707 Mikkel Lund 79 [3783] SunO / Bækkelagets 1:23:21
38 8078 Filip Dahlgren 88 [3581] IFK Lidingö 1:23:23
39 7320 Christian Christensen 84 [3603] IFK Göteborg 1:23:29
40 7284 Kiburz Matthias 90 [3586] Swiss Mixt 1:23:32
41 7289 Gernot Kerschbaumer 83 [3588] HSVPIN 1:23:48
42 7244 Rasmus Oscar 81 [3581] IFK Lidingö 1:24:19
43 8138 Jussi Suna 80 [3960] Tume 1:24:21
44 7957 Matti Kivelä 85 [3874] O-POR Delta 1:24:50
45 8150 Klaus Schgaguler 80 [3967] ITA 1:25:05
46 7825 Nurmonen Antti 87 [3837] KR 1:25:16
47 7828 Prochazka Jan 85 [3837] KR 1:25:19
48 8036 Niclas Jonasson [3913] COC TC Leksands OK 1:25:29
49 8018 Mats Haldin [3909] COC TC Halden SK 1:25:48
50 7753 Jonas Mathys 87 [3794] SunO / A-Team 1:26:10
51 7475 Donatas Stulgys 83 [3714] IGTISA - LTU 1:26:18
52 7725 Mark Nixon 84 [3786] Sheffield 1:26:28
53 8067 Daniel Wernersson 80 [3927] Göteborg-Majorna OK 1:26:30
54 2728 Miguel Silva 87 [094] CPOC 1:26:37
54 7736 Theo FLEURENT 90 [3792] SunO / JOG 1:26:37
56 8070 Magnus Palm 79 [3927] Göteborg-Majorna OK 1:26:47
56 8171 Sander Vaher 85 [3673] Rajamäen Rykmentti 1:26:47
58 7749 Sebastian Hägler 86 [3794] SunO / A-Team 1:26:52
59 7471 Darius Sadeckas 81 [3714] IGTISA - LTU 1:26:55
60 1281 Joaquim Sousa 70 [070] COC 1:27:12
61 7811 Michael Hauerbach Sørensen 77 [3831] J.D.N.S. Toluca Lake 1:27:16
62 8227 Chris Forne 76 [1610] Individual NZL 1:27:23
63 7711 Martin Grotle Soukup 85 [3783] SunO / Bækkelagets 1:27:24
64 7325 Erik Engstrand 81 [3603] IFK Göteborg 1:27:26
65 8077 Fredrik Johansson 86 [3581] IFK Lidingö 1:27:34
66 7729 Doug Tullie 88 [3786] Sheffield 1:28:02
67 7767 Anders Carlsson 89 [3581] IFK Lidingö 1:28:08
68 7920 Øystein Pettersen 80 [3867] O-POR KOK 1:28:16
69 7914 Michal Besta 76 [3865] O-POR lepus.cz 1:28:18
70 7748 Kaspar Hägler 88 [3794] SunO / A-Team 1:28:23
71 7751 Stefan Zingg 81 [3794] SunO / A-Team 1:28:47
72 7951 Howald Severin 89 [3872] O-POR SWISS OT 1:28:50
73 8149 Alessio Tenani 79 [3967] ITA 1:28:52
74 7734 David Schneider 81 [3585] OL REGIO WIL 1:28:53
75 7718 Richard Robinson 81 [3786] Sheffield 1:28:58
76 7677 Daniel Zwiker 79 [3777] SunO / OLCWinterthur 1:29:28
77 8132 Kalvis Mihailovs 80 [3960] Tume 1:29:30
78 8182 Linus Lauri 88 [3581] IFK Lidingö 1:29:31
79 7750 Christian Hohl 89 [3794] SunO / A-Team 1:29:41
80 2816 Jorge Fortunato 89 [007] Ori-Estarreja 1:29:45
81 8172 Matti Liukkonen 83 [3673] Rajamäen Rykmentti 1:29:46
82 8012 Havard Lucasen [3908] COC TC As-UMB Orient 1:29:56
83 7829 Pajunen Jere 87 [3837] KR 1:30:03
84 7683 Denis Steinemann 77 [3777] SunO / OLCWinterthur 1:30:04
85 7925 Isak Bergman 82 [3867] O-POR KOK 1:30:16
86 1874 Tiago Aires 82 [151] GafanhOri 1:30:51
87 8022 Erik Axelsson [3909] COC TC Halden SK 1:31:12
88 3689 Albino Magalhães 83 [052] GD4C 1:31:25
89 3223 David Sayanda 91 [151] GafanhOri 1:31:33
90 4839 Wojciech Kowalski 82 [052] GD4C 1:31:42
91 7958 Olle Kärner 77 [3874] O-POR Delta 1:31:43
92 7712 Rune Olsen 78 [3783] SunO / Bækkelagets 1:31:56
93 8019 Morten Westergard [3909] COC TC Halden SK 1:32:02
94 7752 Stefan Lombriser 85 [3794] SunO / A-Team 1:32:04
95 8238 Christian Kollberg 91 [3993] Järla Orientering 1:32:25
96 1111 Pedro Nogueira 82 [090] ADFA 1:33:14
97 7904 SCHIAVO 87 [3857] POLES 1:33:15
98 4746 Biel Rafols 87 [052] GD4C 1:33:25
99 7731 Ant Squire 77 [3786] Sheffield 1:33:28
100 8020 Torben Wendler [3909] COC TC Halden SK 1:33:45
101 7308 Wolfgang Siegert 88 [3588] HSVPIN 1:34:08
102 7867 Chris Smithard 89 [3786] Sheffield 1:34:23
103 8037 Mikael Kristensson [3913] COC TC Leksands OK 1:34:25
104 7865 Neil Northrop 82 [3786] Sheffield 1:34:32
105 7792 Daniel Martín de los Ríos 89 [2214] Toledo-O 1:35:00
106 8179 Rhys Findlay-Robinson 86 [3950] BOK 1:35:07
107 7232 Janis Tamužs 91 [3579] Auseklis 1:35:24
108 7922 Holger Hott 74 [3867] O-POR KOK 1:35:27
109 7371 Bogya Tamas 86 [3597] CS UNIREA 1:35:33
110 4429 Manuel Horta 90 [151] GafanhOri 1:35:54
111 7710 Jeppe Ruud 85 [3783] SunO / Bækkelagets 1:35:59
112 7538 Thomas Van der Kleij 85 [3736] SunO / TramSK 1:36:24
113 7293 CALANDOT Francois 79 [3590] O. CAENNAISE 1:36:56
114 7874 Janis Kums 88 [1666] Individual LAT 1:37:00
115 7095 Philippe Schenkel 89 [3518] Staropramen OK 1:37:04
116 2531 Alexandre Alvarez 86 [094] CPOC 1:37:14
117 7495 Jesper Lysell 89 [3718] Rehns BK 1:37:18
118 7754 Roman Brogli 89 [3794] SunO / A-Team 1:37:37
119 8026 Olav Lundanes [3909] COC TC Halden SK 1:37:43
120 8137 Manu Mutka 80 [3960] Tume 1:37:47
121 8098 Desmond Fransen 84 [3736] SunO / TramSK 1:37:56
122 7709 Kjell Arild Karlsen 84 [3783] SunO / Bækkelagets 1:37:57
123 7824 Manninen Heikki 89 [3837] KR 1:38:04
124 7827 Rantala Kalle 86 [3837] KR 1:38:08
125 8014 Anders Nordberg [3909] COC TC Halden SK 1:38:41
126 7676 Patrick Denzler 80 [3777] SunO / OLCWinterthur 1:39:16
127 8041 Tero Föhr [3915] Vehkalahden Veikot 1:39:17
128 7745 Beat Roth 81 [3794] SunO / A-Team 1:39:19
129 7768 Helmut Gremmel 90 [3588] HSVPIN 1:39:28
130 8054 Nicolas Simonin 89 [3581] IFK Lidingö 1:39:42
131 1676 Sidónio Freitas 73 [073] CMo Funchal 1:39:46
132 7377 Bjarne Skovgaard Knudsen 84 [3622] FOK 1:40:01
133 7738 Mathieu RINGOT 90 [3792] SunO / JOG 1:40:23
134 7242 Daniel Klauser 81 [3518] Staropramen OK 1:40:46
135 8131 Martins Sirmais 80 [3960] Tume 1:40:52
136 7027 Skirmantas Ramoska 72 [3473] Apuokas 1:40:58
137 8066 Anders Axenborg 76 [3927] Göteborg-Majorna OK 1:41:06
138 7802 Neil Dobbs 80 [3829] Treodóirí na hÉirean 1:41:22
139 8207 FERNANDO SORIANO RUBIO 74 [3972] SA2010 1:41:29
140 7469 Marius Mazulis 77 [3714] IGTISA - LTU 1:41:44
141 7798 Darren Burke 81 [3829] Treodóirí na hÉirean 1:42:09
142 3173 Davide Machado 88 [102] .COM 1:42:39
143 7788 David Hanslian 78 [3811] Luhacovice 1:43:20
144 8065 Markus Lang 83 [3926] Stora Tuna OK 1:43:35
145 7723 Dave Schorah 88 [3786] Sheffield 1:43:48
146 7658 Per Hjerrild 89 [3771] SunO / Denmark Team 1:44:01
147 7382 Martin Larbo 75 [3581] IFK Lidingö 1:44:09
148 8180 Matthew Franklin 86 [3950] BOK 1:44:18
149 7681 Andreas Hinder 73 [3777] SunO / OLCWinterthur 1:45:28
150 1811 Luis Leite 76 [052] GD4C 1:45:51
151 7474 Donatas Mickus 87 [3714] IGTISA - LTU 1:45:52
152 8049 Seamus O'Boyle 87 [3829] Treodóirí na hÉirean 1:46:25
153 8042 Rauno Ratilainen [3915] Vehkalahden Veikot 1:47:21
154 7698 Andreas Müller 80 [3783] SunO / Bækkelagets 1:47:39
155 7374 Oldrich Janecek 82 [1896] Individual CZE 1:48:03
156 7921 Magnus Johansson 78 [3867] O-POR KOK 1:48:08
157 8038 Fredrik Norman [3913] COC TC Leksands OK 1:49:59
158 7817 Jeremy Genar 90 [3836] TROL 1:50:51
159 7915 Josef Zajic 76 [3865] O-POR lepus.cz 1:51:20
160 7097 Beat Meier 86 [3518] Staropramen OK 1:51:35
161 7267 Tapio Haarlaa 82 [3554] HS 1:51:42
162 7145 Juraj Bencur 77 [1896] Individual CZE 1:51:54
163 7682 Thomas Häne 80 [3777] SunO / OLCWinterthur 1:52:03
164 8073 Johan Fries 85 [3927] Göteborg-Majorna OK 1:52:25
165 7399 Roman Zbranek 88 [3634] Magnus Orienteering 1:52:42
166 7938 Ralph Körner 80 [3871] O-POR OLV Landshut 1:53:08
167 7679 Kaspar Schuepbach 81 [3777] SunO / OLCWinterthur 1:54:21
168 7746 Lars Brönnimann 84 [3794] SunO / A-Team 1:55:41
169 7468 Giedrius Sabaliauskas 87 [3714] IGTISA - LTU 1:55:43
170 7536 Benjamin Anciaux 86 [3736] SunO / TramSK 1:55:47
171 7728 Dave Abrams 90 [3786] Sheffield 1:55:52
172 7981 Fredriksen Robert [3881] NTNUI 1:56:38
173 2851 Fábio M Pereira 89 [007] Ori-Estarreja 1:57:18
174 3193 Mário Silva 89 [070] COC 1:57:31
175 3113 Filipe Farinha 82 [094] CPOC 1:58:36
176 7813 Vladimir Gusiatnikov 73 [3833] SunO / Ocin 2:00:31
177 7787 Zdenek Stachon 80 [3811] Luhacovice 2:01:55
